Motorcycle Road Racing | Motocross | Rugby League |
Netball | V8 Jetsprints | Offroad Racing |
Other/Various Events |
Videos |
Event |
Year |
Comments |
NZSBK 2024 Round 3 Round 4 |
2024 | 6/7th Jan 13/14th Jan |
|
AMCC Championship 2023 Round 1 Round 2 Round 2a Round 3 |
2023 | 17th September 2023 15th October 2023 5th November 19th November |
|
NZSBK 2023 Round 3 Round 4 Round 6 |
2023 | 7/8th Jan 14/15th Jan 11/12th Mar |
|
Suzuki Series 2022 Round 2 Manfeild |
10/11th December |
| |
AMCC Championship 2022 Round 1 Round 2 Round 3 |
2022 | 18th September 2022 16th October 2022 20th November |
|
2022 Bridgestone 2022 NZGP NZGP |
2022 | 16/17th April 2022 |
|
2022 Northern Road Race Even 2022 Play List |
2021 | 12th/13th Mar 2022 |
|
MCI KOR and Southern Race Series, including Bridgestone NZGP Titles KOR 2022 SRS & NZGP 2022 |
2022 | 8/9th Jan 2022 |
|
MCI KOR and Southern Race Series, including Bridgestone NZGP Titles KOR 2022 SRS & NZGP 2022 |
2022 | 8/9th Jan 2022 |
|
MiniMotoGP MiniMotoGP19 MiniMotoGP21 |
2019 2021 |
15th/16th October, 2019 16th/17th November, 2021 |
|
NZSBK 2021 Round 1 Round 2 Round 3 |
2021 | 9/10th Jan 16/17th Jan 13/14th Mar |
|
Suzuki Series 2020 Round 1 Round 2 Taupo |
Manfeild 6th December |
13th December | |
AMCC Road Race Series 2020 Round 1 Round 2 Round 3 |
2020 | 20 Sep 2020 18 Oct 2020 29 Nov 2020 |
|
HMCC Road Race Series 2020 Round 1 Round 2 |
2020 | 27 Sep 2020 8th Nov 2020 |
|
CCMR Taupo Endurance 2020 2020 |
2020 | 25th October 2020 |
|
AMCC Road Race Series 2020 Round 1 |
2020 | 20 Sep 2020 |
|
NZSBK 2020 Round 1 Round 2 Round 3 |
2020 | 11/12th Jan 18/19th Jan 7/8th March |
|
Burt Munro Challenge 2020 2020 |
2020 | 7th to 10th Feb |
|
Suzuki Series 2019 Round 1 Round 2 Taupo |
Manfeild 7/8th December |
14/15th December | |
AMCC Road Race Series 2019 Round 1 Round 2 Round 3 |
2019 | 22 Sep 2019 20 Oct 2019 17 Nov |
|
HMCC Kawasaki RR Series Round 1 Round 2 Round 3 |
2019 | 26th May 18th Aug 8th Sep |
|
NZSBK 2019 Round 1 Round 2 Round 3 Round 4 Round 5 |
2019 | 5/6th Jan 12/13 Jan 2/3rd Mar 30/31 Mar 6/7 Apr |
|
Burt Munro Challenge 2019 2019 |
2019 | 7th to 10th Feb |
|
AMCC Champs 2018 Round 1 Round 2 Round 3 |
2018 | 21 Oct 2018 11 Nov 2018 2 Dec 2018 |
|
NZ Classic Motorcycles Spring Trophy |
2018 | 27/28 Oct 2018 |
|
HMCC Kawasaki RR Series Round 1 Round 2 Round 3 |
2018 | 13th May 19th Aug 23rd Sep |
|
NZSBK 2018 Round 1 Round 2 Round 3 Round 4 |
Ruapuna Levels Hampton Downs Taupo |
6th/7th January 13th/14th January 3rd/4th March 17th/18th March |
|
Honda Battle of the Streets Paeroa Paeroa |
Paeroa 2018 |
| |
Suzuki Series 2018 Round 2 |
Manfeild | 16th December | |
MiniMotoGP MiniMotoGP18 |
2018 | 16th/17th October, 2018 | |
Gixxer Cup Gixxer Cup Demo |
2016/17 | Demo Races. 18/10/17 | |
Vic Club VMCC Series 2017 Round 1 Round 2 Round 3 Round 4 |
2017 | ||
HMCC Kawasaki RR Series Round 1 Round 2 Round 3 |
2017 |
Race Club or Championship Name |
Event |
Year |
Comments |
2024 AFC Junior MX | JuniorMX | 2024 | JuniorMX 19th to 21sth April 2024 |
WoodvilleGP MX 2024 | WoodvilleGP | 2024 | Woodville 27th/28th Jan 2024 |
Honda Summercross 2023 | Summercross | 2023 | Awakaponga 29th/30th Dec 2023 |
2023 AON MX National Championship | MX Champs Rnd1 | 2023 | Rnd1 Balclutha |
2023 AON MX National Championship | MX Champs Rnd2 | 2023 | Rnd2 Rotorua |
2023 AON MX National Championship | MX Champs Rnd3 | 2023 | Rnd3 Taupo |
2023 AON MX National Championship | MX Champs Rnd4 | 2023 | Rnd4 Taupo |
Honda Summercross 2022 | Summercross | 2022 | Awakaponga 28th/29th Dec 2022 |
2022 AON Junior MX National Championship | Junior MX | 2022 | Taranaki, NZ |
NZ MX Secondary Schools | NZ Secondary Schools MX | 2021 | Taupo, NZ |
NZ MX Champs | Motocross Champs | 2021 | Woodville, Rotorua, Pukekohe, Taupo |
NZ MX Junior Champs | Junior Champs | 2021 | 4th-7th Feb, TECT Park |
Honda Summercross 2019 | Summercross | 2019 | Awakaponga 29th Dec 2019 |
NZ Supercross 2017 | Rnd 1 | 2017 | Tokoroa 23rd Oct 2017 |
NZ Supercross 2017 | Rnd 2 | 2017 | Winton 28th Oct 2017 |
NZ MX Junior Champs | Junior Champs | 2017 | |
NZ MX Champs | Round 4 | 2017 | |
NZ MX Champs | Round 4 | 2016 |
Club or Championship Name |
Year |
Event |
Comments |
NZ Tag Football Nationals | Tag Nats 2016 | 2016 | |
Tag Trans Tasman 2016 | Tag TransTasman 2016 | 2016 | |
Tag Oceania Cup 2016 | Tag Oceania Cup 2016 | 2016 |
Club or Championship Name |
Year |
Event |
Comments |
Mesoball Summer Tournament | Malesala v Earle | 2018 | St Kentigerns College, 6th April, 2018 |
Mesoball Summer Tournament | Ward v Oscar | 2018 | St Kentigerns College, 6th April, 2018 |
Mesoball Summer Tournament | Fraser v Paul | 2018 | St Kentigerns College, 6th April, 2018 |
Mesoball Summer Tournament | Earle v Ropati | 2018 | St Kentigerns College, 6th April, 2018 |
Mesoball Summer Tournament | Ropati v Kolose | 2018 | St Kentigerns College, 6th April, 2018 |
Mesoball Summer Tournament | Fraser v Pickett | 2018 | St Kentigerns College, 6th April, 2018 |
Mesoball Summer Tournament | Garner v Pickett | 2018 | St Kentigerns College, 6th April, 2018 |
Mesoball Summer Tournament | Presentation | 2018 | St Kentigerns College, 6th April, 2018 |
Fusion Netball Tournament | Opening Ceremony | 2016 | Whitianga, NZ. Irene Van Dyk |
Fusion Netball Tournament | Under 12 | 2016 | Whitianga, NZ. 24th September, 2016 |
Fusion Netball Tournament | Under 15 | 2016 | " |
Fusion Netball Tournament | Social | 2016 | " |
Fusion Netball Tournament | Premier | 2016 | " |
Club or Championship Name |
Event |
Year |
Comments |
SAS Fox Premiership | SAS FOX | 2021 | Auckland |
Farrelly Photos Women in League | Grand Finals | 2021 | Auckland |
SAS Fox Memorial 2020 | SAS Fox | 2020 | Auckland |
Sportsafe ARL Nines Tournament | ARL Nines 2019 | 2019 | Whangaparoa, 9th Mar |
Fox Memorial | All Rounds | 2018 | Playlist |
Sharman Cup | All Rounds | 2018 | Playlist |
College League | All Rounds | 2018 | Playlist |
Sportsafe ARL Nines Tournament | ARL Nines 2018 | 2018 | Whangaparoa, 10th Mar |
SAS College Senior A, Final | James Cook V Pakuranga, 1st Half | 2017 | 16th August |
SAS College Senior A Final | James Cook V Pakuranga, 2nd Half | 2017 | 16th August |
SAS College Premier Plate, Final | Wesley V Manurewa, 1st Half | 2017 | 16th August |
SAS College Premier Plate Final | Wesley V Manurewa, 2nd Half | 2017 | 16th August |
SAS College Championship Final | Kelston V St Paul's, 1st Half | 2017 | 16th August |
SAS College Championship Final | Kelston V St Paul's, 2nd Half | 2017 | 16th August |
Fox Memorial Shield | Marist Saints V Mangere East, 1st Half | 2017 | 12th August |
Fox Memorial Shield | Marist Saints V Mangere East, 2nd Half | 2017 | 12th August |
Fox Memorial Shield | Howick V Pt Chev, 1st Half | 2017 | 5th August |
Fox Memorial Shield | Howick V Pt Chev, 2nd Half | 2017 | 5th August |
SAS College SemiFinal | Kelston Boys V St Paul's College, 1st Half | 2017 | 2nd August |
SAS College SemiFinal | Kelston Boys V St Paul's College, 2nd Half | 2017 | 2nd August |
Fox Memorial Shield | Papakura V Northcote, 1st Half | 2017 | 29th July |
Fox Memorial Shield | Papakura V Northcote, 2nd Half | 2017 | 29th July |
Fox Memorial Shield | Glenora V Mt Albert, 1st Half | 2017 | 22nd July |
Fox Memorial Shield | Glenora V Mt Albert, 2nd Half | 2017 | 22nd July |
Fox Memorial Shield | Mt Albert V Pt Chev, 1st Half | 2017 | 15th July |
Fox Memorial Shield | Mt Albert V Pt Chev, 2nd Half | 2017 | 15th July |
Women In League Day | Pt Chev V Manukau, 1st Half | 2017 | 9th July |
Women In League Day | Pt Chev V Manukau, 2nd Half | 2017 | 9th July |
Women In League Day | Richmond V Manurewa 1st Half | 2017 | 9th July |
Women In League Day | Richmond V Manurewa 2nd Half | 2017 | 9th July |
Women In League Day | U17 Otara V Richmond 1st Half | 2017 | 9th July |
Women In League Day | U17 Otara V Richmond 2nd Half | 2017 | 9th July |
Fox Memorial Shield | Mangere East V Mt Albert, 1st Half | 2017 | 8th July |
Fox Memorial Shield | Mangere East V Mt Albert, 2nd Half | 2017 | 8th July |
Fox Memorial Shield | Northcote V Te Atatu, 1st Half | 2017 | 1st July |
Fox Memorial Shield | Northcote V Te Atatu, 2nd Half | 2017 | 1st July |
Fox Memorial Shield | Richmond V Northcote, 1st Half | 2017 | 24th June |
Fox Memorial Shield | Richmond V Northcote, 2nd Half | 2017 | 24th June |
Fox Memorial Shield | Pt Chev V Papakura, 1st Half | 2017 | 17th June |
Fox Memorial Shield | Pt Chev V Papakura, 2nd Half | 2017 | 17th June |
Fox Memorial Shield | Te Atatu V Mt Albert, 1st Half | 2017 | 27th May |
Fox Memorial Shield | Te Atatu V Mt Albert, 2nd Half | 2017 | 27th May |
Sharman Cup | Manurewa v Bay Roskill, 1st Half | 2017 | 13th May |
Sharman Cup | Manurewa v Bay Roskill, 2nd Half | 2017 | 13th May |
Sharman Cup | Otahuhu v Otara, 1st Half | 2017 | 20th May |
Sharman Cup | Otahuhu v Otara, 2nd Half | 2017 | 20th May |
Sportsafe ARL Nines Tournament | ARL Nines 2017 | 2017 | Whangaparoa, 18th Feb |
Sportsafe ARL Nines Tournament | ARL Nines 2016 | 2016 | Whitianga, 27th Feb |
SAS CRL, Kelston v Westlake | Kelston v Westlake | 2016 | 15/6/2016, Match of the week |
SAS CRL, Avondale v Aorere | Avondale v Aorere | 2016 | 22/6/2016, Match of the week |
SAS CRL, Wesley v Westlake | Wesley v Westlake | 2016 | 6/7/2016, Match of the week |
SAS CRL, St Paul's v Kelston | St Paul's v Kelston | 2016 | 27/7/2016, Semi Final |
SAS CRL, Kelston v Wesley | Kelston v Wesley | 2016 | 3/8/2016, Semi Final |
SAS CRL, Bowl Final | Papatoetoe v Sir Edmund Hillary | 2016 | 10/8/2016, Mt Smart |
SAS CRL, Pennant Final | Southern Cross v Manurewa | 2016 | 10/8/2016, Mt Smart |
SAS CRL, Championship Final | St Paul's v Wesley | 2016 | 10/8/2016, Mt Smart |
ARL Nines Tournament | ARL Nines 2015 | 2015 | Whitianga, 28th Feb 2015 |
ARL v NZ Maori | ARL v NZ Maori 2015 | 2015 | 1st Half |
ARL v NZ Maori | ARL v NZ Maori 2015 | 2015 | 2nd Half |
AK Vulcans v NSW U16 | AK Vulcans v NSW U16 2015 | 2015 | 1st Half |
AK Vulcans v NSW U16 | AK Vulcans v NSW U16 2015 | 2015 | 2nd Half |
AK Vulcans v NSW U18 | AK Vulcans v NSW U18 2015 | 2015 | 1st Half |
AK Vulcans v NSW U18 | AK Vulcans v NSW U18 2015 | 2015 | 2nd Half |
SAS College Final 2015 | Kelston v StPauls | 2015 | 1st Half |
SAS College Final 2015 | Kelston v StPauls | 2015 | 2nd Half |
Championship Name |
Year |
Event |
Comments |
Jetsprint NI Championship 2023 | Round 1 | 2023 | Meremere, 21st May 2023 |
Jetsprint Championship 2022/23 | Round 1 | 2022/23 | Hastings, 20th Nov 2022 |
Jetsprint Championship 2022/23 | Round 2 | 2022/23 | Featherston, 4th Dec 2022 |
Jetsprint Championship 2022/23 | Round 3 | 2022/23 | Wanganui, 27th Dec 2022 |
Jetsprint Championship 2022/23 | Round 5 | 2022/23 | Waitara, 4th Mar 2023 |
Jetsprint Championship 2022/23 | Round 6 | 2022/23 | Wanaka, 8th April 2023 |
Jetsprint Championship 2020 | Round 1 | 2020 | Featherston, 24th Nov 2019 |
Jetsprint Championship 2020 | Round 2 | 2020 | Wanganui 26th Dec 2019 |
Jetsprint Championship 2020 | Round 3 | 2020 | Wanaka 25th January 2020 |
Jetsprint Championship 2020 | Round 4 | 2020 | Meremere 15th February 2020 |
Jetsprint Championship 2020 | Round 5 | 2020 | Waitara 8th March 2020 |
Jetsprint Nationals 2019 | Round 1 | 2019 | Shelter View Park, 27th Dec 2018 |
Jetsprint Nationals 2019 | Round 2 | 2019 | Meremere, 16th Feb 2019 |
Jetsprint Nationals 2019 | Round 3 | 2019 | Hastings, 3rd Mar 2019 |
Jetsprint Nationals 2019 | Round 4 | 2019 | Wanganui, 30th Mar 2019 |
Jetsprint Nationals 2019 | Round 5 | 2019 | Wanaka 20th Apr 2019 |
Jetsprint Nationals 2017/18 | Round 1 | 2017/18 | Wanaka 4th Nov, 2017 |
Jetsprint Nationals 2017/18 | Round 2 | 2017/18 | Wanganui, 26th Dec 2017 |
Jetsprint Nationals 2017/18 | Round 3 | 2017/18 | Waitara, 24th Feb 2018 |
Jetsprint Nationals 2017/18 | Round 4 | 2017/18 | Hastings, 11th Mar 2018 |
Jetsprint Nationals 2017/18 | Round 5 | 2017/18 | Meremere, 24th Mar 2018 |
Jetsprint Nationals 2017/18 | Round 6 | 2017/18 | Waitara, 14th Apr 2018 |
Enzed 2018 Jetsprints | Baypark | 2017/18 | 27th Jan |
Jetsprint Nationals 2016/17 | Round 1 | 2016/17 | Waitara 10th Dec, 2016 |
Jetsprint Nationals 2016/17 | Round 2 | 2016/17 | Meremere 5th Feb, 2017 |
Jetsprint Nationals 2016/17 | Round 3 | 2016/17 | Waitara 26th Feb, 2017 |
Jetsprint Nationals 2016/17 | Round 4 | 2016/17 | Hastings 12th Mar, 2017 |
Jetsprint Nationals 2016/17 | Round 5 | 2016/17 | Wanganui Night Rnd 1st Apr, 2017 |
Jetsprint Nationals 2016/17 | Round 6 | 2016/17 | Wanaka Rnd 15th Apr, 2017 |
Jetsprint Nationals 2015/16 | Round 6 | 2015/16 | Featherston 24th Apr, 2016 |
Jetsprint Nationals 2014/15 | Round 1 | 2014/15 | Wanganui 27th Dec, 2014 |
Jetsprint Nationals 2014/15 | Round 2 | 2014/15 | Baypark 24th Jan, 2015 |
Jetsprint Nationals 2014/15 | Round 3 | 2014/15 | Meremere 15th Feb, 2015 |
Jetsprint Nationals 2014/15 | Round 5 | 2014/15 | Wanaka 4th Apr, 2015 |
Jetsprint Nationals 2014/15 | Round 6 | 2014/15 | Featherston 26th Apr, 2015 |
Jetsprint Nationals 2013/14 | Round 1 | 2013/14 | Wanganui 27th Dec, 2013 |
Jetsprint Nationals 2013/14 | Round 2 | 2013/14 | Baypark 25th Jan, 2014 |
Jetsprint Nationals 2013/14 | Round 3 | 2013/14 | Meremere 9th Feb, 2014 |
Jetsprint Nationals 2013/14 | Round 4 | 2013/14 | Hastings 16th Mar, 2014 |
Jetsprint Nationals 2013/14 | Round 5 | 2013/14 | Wanganui 5th Apr, 2014 |
Jetsprint Nationals 2013/14 | Round 6 | 2013/14 | Wanaka 18th Apr 2014 |
Jetsprint Nationals 2012/13 | Round 3 | 2012/13 | 24th Feb, 2013 |
Jetsprint Nationals 2012/13 | Round 4 | 2012/13 | Hastings 3rd Mar, 2013 |
Jetsprint Nationals 2012/13 | Round 5 | 2012/13 | Wanaka 30th Mar, 2013 |
Jetsprint Nationals 2012/13 | Round 6 | 2012/13 | Wanganui 13th Apr, 2013 |
Club or Championship Name |
Event |
Year |
Comments |
Rugby Union | Bunnings Warehouse Heartland Championship | 2021 | Thames Valley Home games 2021 |
Rugby Union | HG LEACH Thames Valley Senior Club Rugby Finals | 2020 | Waihi, NZ. 22nd August, 2020 |
Club or Championship Name |
Event |
Year |
Comments |
Off Road Champs, NI | NI Round3 | 2016 | Feilding, NZ. 27th August, 2016 |
Event Name |
Event |
Date |
Comments |
Volvo Driverless Car Demo | InCar Video | 18/11/16 | First Official Self Drive in NZ |
Event Name |
Event |
Date |
Comments |
The Big ReThink | TheBigRethink | 2012 | Play to raise Mental Health Awareness |
Club or Championship Name |
Event |
Year |
Comments |
Coltons Coastal Rumble | Coastal Rumble | 2016 | Opunake, NZ. 30th June, 2016 |
Race Class |
Video |
Link |
Cost |
Comments |
Senior | Race 1 | Play | Free | |
Intermediate | Race 1 | Play | Free | |
Hyosung GT250 Cup | Race 1 | Play | Free | |
Post Classics | Race 1 | Play | Free | |
Junior | Race 1 | Play | Free | |
Clubmans | Race 1 | Play | Free | |
Sidecars | Race 1 | Play | Free | |
Senior | Race 2 | Play | Free | |
Intermediate | Race 2 | Play | Free | |
Hyosung GT250 Cup | Race 2 | Play | Free | |
Post Classics | Race 2 | Play | Free | |
Junior | Race 2 | Play | Free | |
Clubmans | Race 2 | Play | Free | |
Sidecars | Race 2 | Play | Free |
Race Class |
Video |
Link |
Cost |
Comments |
Senior | Race 1 | Play | Free | |
Junior | Race 1 | Play | Free | |
Intermediate | Race 1 | Play | Free | |
Post Classics | Race 1 | Play | Free | |
Hyosung GT250 Cup | Race 1 | Play | Free | |
Sidecars | Race 1 | Play | Free | |
Senior | Race 2 | Play | Free | |
Junior | Race 2 | Play | Free | |
Intermediate | Race 2 | Play | Free | |
Post Classics | Race 2 | Play | Free | |
Hyosung GT250 Cup | Race 2 | Play | Free | |
Sidecars | Race 2 | Play | Free | |
Senior | Race 3 | Play | Free | |
Junior | Race 3 | Play | Free | |
Intermediate | Race 3 | Play | Free | |
Post Classics | Race 3 | Play | Free | |
Sidecars | Race 3 | Play | Free |
Race Class |
Video |
Link |
Cost |
Comments |
Clubmans | Race 1 | Play | Free | |
Supermoto | Race 1 | Play | Free | |
Senior | Race 1 | Play | Free | |
Intermediate | Race 1 | Play | Free | |
Junior | Race 1 | Play | Free | |
Post Classic Snr/Jnr | Race 1 | Play | Free | |
Clubmans | Race 2 | Play | Free | |
Supermoto | Race 2 | Play | Free | |
Senior | Race 2 | Play | Free | |
Intermediate | Race 2 | Play | Free | |
Junior | Race 2 | Play | Free | 3 red flags |
Post Classic Snr/Jnr | Race 2 | Play | Free | |
Clubmans | Race 3 | Play | Free | |
Supermoto | Race 3 | Play | Free | |
Senior | Race 3 | Play | Free | |
Intermediate | Race 3 | Play | Free | |
Junior | Race 3 | Play | Free | |
Post Classic Snr/Jnr | Race 3 | Play | Free |
We apologise for the lack of commentator in most races. And also, wind and rain affected some of the quality at times. |
||||
Race Class |
Video |
Link |
Cost |
Comments |
Clubmans | Race 1 | Play | Free | |
Clubmans | Race 2 | Play | Free | |
Clubmans | Race 3 | Play | Free | |
Supermoto | Race 1 | Play | Free | |
Supermoto | Race 2 | Play | Free | |
Supermoto | Race 3 | Play | Free | |
Senior | Race 1 | Play | Free | |
Senior | Race 2 | Play | Free | |
Senior | Race 3 | Play | Free | |
Intermediate | Race 1 | Play | Free | |
Intermediate | Race 2 | Play | Free | |
Intermediate | Race 3 | Play | Free | |
Junior | Race 1 | Play | Free | |
Junior | Race 2 | Play | Free | |
Junior | Race 3 | Play | Free | |
Post Classic Snr/Jnr | Race 1 | Play | Free | |
Post Classic Snr/Jnr | Race 2 | Play | Free | |
Post Classic Snr/Jnr | Race 3 | Play | Free |
Race Class |
Video |
Link |
Cost |
Comments |
Clubmans | Race 1 | Play | Free | |
Clubmans | Race 2 | Play | Free | |
Clubmans | Race 3 | Play | Free | |
Supermoto | Race 1 | Play | Free | |
Supermoto | Race 2 | Play | Free | |
Supermoto | Race 3 | Play | Free | |
Senior | Race 1 | Play | Free | |
Senior | Race 2 | Play | Free | |
Senior | Race 3 | Play | Free | |
Intermediate | Race 1 | Play | Free | |
Intermediate | Race 2 | Play | Free | |
Intermediate | Race 3 | Play | Free | |
Junior | Race 1 | Play | Free | |
Junior | Race 2 | Play | Free | |
Junior | Race 3 | Play | Free | |
Post Classic Snr/Jnr | Race 1 | Play | Free | |
Post Classic Snr/Jnr | Race 2 | Play | Free | |
Post Classic Snr/Jnr | Race 3 | Play | Free | |
Note: Very strong winds today, so camera a bit bumpy. |
Race Class |
Video |
Link |
Cost |
Comments |
Post Classics P89 | Race 1 | Play | Free | |
BEARS | Race 1 | Play | Free | |
F2 | Race 1 | Play | Free | |
Super Moto | Race 1 | Play | Free | |
F1 Superbikes | Race 1 | Play | Free | Up to red flag and restart |
Superlite F3 | Race 1 | Play | Free | |
Sidecars F1 | Race 1 | Play | Free | |
Post Classics P89 | Race 2 | Play | Free | |
BEARS | Race 2 | Play | Free | |
F2 | Race 2 | Play | Free | |
Super Moto | Race 2 | Play | Free | |
F1 Superbikes | Race 2 | Play | Free | |
Superlite F3 | Race 2 | Play | Free | |
Sidecars F1 | Race 2 | Play | Free |
Race Class |
Video |
Link |
Cost |
Comments |
Post Classics P89 | Race 1 | Play | Free | |
BEARS | Race 1 | Play | Free | |
F2 | Race 1 | Play | Free | |
Super Moto | Race 1 | Play | Free | |
F1 Superbikes | Race 1 | Play | Free | |
Superlite F3 | Race 1 | Play | Free | |
Sidecars F1 | Race 1 | Play | Free | |
Post Classics P89 | Race 2 | Play | Free | |
BEARS | Race 2 | Play | Free | |
F2 | Race 2 | Play | Free | Up to red flag and restart |
Super Moto | Race 2 | Play | Free | |
F1 Superbikes | Race 2 | Play | Free | |
Superlite F3 | Race 2 | Play | Free | |
Sidecars F1 | Race 2 | Play | Free | Technical fault sorry. Missed 2nd half this race. |
Note: We apologise for bumping camera work. There was a very strong and gusty wind all day. |
Race Class |
Video |
Link |
Cost |
Comments |
MX1 | Race 1 | Play | Free | |
MX1 | Race 2 | Play | Free | |
MX1 | Race 3 | Play | Free | |
MX2 | Race 1 | Play | Free | |
MX2 | Race 2 | Play | Free | |
MX2 | Race 3 | Play | Free | |
MX3 | Race 1 | Play | Free | Non-Championship |
MX3 | Race 2 | Play | Free | " |
MX3 | Race 3 | Play | Free | " |
125 | Race 1 | Play | Free | |
125 | Race 2 | Play | Free | |
125 | Race 3 | Play | Free | |
Apologies for clarity in some of the race videos. The light moisture was blowing on to the lens, making it difficult to keep clear |
Race Class |
Video |
Link |
Cost |
Comments |
11-12 years 85cc | Race 1 | Play | Free | |
11-12 years 85cc | Race 2 | Play | Free | |
11-12 years 85cc | Race 3 | Play | Free | |
11-12 years 85cc | Race 4 | Play | Free | |
11-12 years 85cc | Race 5 | Play | Free | |
12-14 years 125cc | Race 1 | Play | Free | |
12-14 years 125cc | Race 2 | Play | Free | |
12-14 years 125cc | Race 3 | Play | Free | |
12-14 years 125cc | Race 4 | Play | Free | |
12-14 years 125cc | Race 5 | Play | Free | |
13-16 years 85cc | Race 1 | Play | Free | |
13-16 years 85cc | Race 2 | Play | Free | |
13-16 years 85cc | Race 3 | Play | Free | |
13-16 years 85cc | Race 4 | Play | Free | |
13-16 years 85cc | Race 5 | Play | Free | |
14-16 years 250F | Race 1 | Play | Free | |
14-16 years 250F | Race 2 | Play | Free | |
14-16 years 250F | Race 3 | Play | Free | |
14-16 years 250F | Race 4 | Play | Free | |
14-16 years 250F | Race 5 | Play | Free | |
15-16 years 125cc | Race 1 | Play | Free | |
15-16 years 125cc | Race 2 | Play | Free | |
15-16 years 125cc | Race 3 | Play | Free | |
15-16 years 125cc | Race 4 | Play | Free | |
15-16 years 125cc | Race 5 | Play | Free | |
8-10 years 85cc | Race 1 | Play | Free | |
8-10 years 85cc | Race 2 | Play | Free | |
8-10 years 85cc | Race 3 | Play | Free | |
8-10 years 85cc | Race 4 | Play | Free | |
8-10 years 85cc | Race 5 | Play | Free | |
8-11 years 65cc | Race 1 | Play | Free | |
8-11 years 65cc | Race 2 | Play | Free | |
8-11 years 65cc | Race 3 | Play | Free | |
8-11 years 65cc | Race 4 | Play | Free | |
8-11 years 65cc | Race 5 | Play | Free |
Race Class |
Video |
Link |
Cost |
Comments |
MX1 | Race 1 | Play | Free | |
MX1 | Race 2 | Play | Free | |
MX1 | Race 3 | Play | Free | |
MX2 | Race 1 | Play | Free | |
MX2 | Race 2 | Play | Free | |
MX2 | Race 3 | Play | Free | |
Intermediate Overs | Race 1 | Play | Free | Non-Championship. |
Intermediate Overs | Race 2 | Play | Free | " |
Intermediate Overs | Race 3 | Play | Free | " |
Intermediate Unders | Race 1 | Play | Free | Non-Championship |
Intermediate Unders | Race 2 | Play | Free | " |
Intermediate Unders | Race 3 | Play | Free | " |
125 | Race 1 | Play | Free | |
125 | Race 2 | Play | Free | |
125 | Race 3 | Play | Free | |
Special Thanks to Crown Kiwi Enterprises Ltd, for sponsoring the Live Streaming of this round of MX 2017 |
Race Class |
Video |
Link |
Cost |
Comments |
Supersport | Race 1 | Play | Free | Saturday.Red flag first corner and full restart |
Supersport | Race 2 | Play | Free | Sunday.2 x Red flags and restarts |
Supersport | Race 3 | Play | Free | Sunday.NZGP. Red flag lap 3 |
Lightweight/250 | Race 1 | Play | Free | Saturday. |
Lightweight/250 | Race 2 | Play | Free | Sunday. |
Lightweight/250 | Race 3 | Play | Free | Sunday.NZGP |
Superbike | Race 1 | Play | Free | Saturday. |
Superbike | Race 2 | Play | Free | Sunday. |
Superbike | Race 3 | Play | Free | Sunday.NZGP |
Sidecars | Race 1 | Play | Free | Saturday. |
Sidecars | Race 2 | Play | Free | Sunday. |
Sidecars | Race 3 | Play | Free | Sunday.NZGP |
ProTwins/125GP | Race 1 | Play | Free | Saturday. |
ProTwins/125GP | Race 2 | Play | Free | Sunday. |
ProTwins/125GP | Race 3 | Play | Free | Sunday.NZGP |
Superlite | Race 1 | Play | Free | Saturday. |
Superlite | Race 2 | Play | Free | Sunday. |
Superlite | Race 3 | Play | Free | Sunday.NZGP |
Development | Race 1 | Play | Free | Saturday. |
Development | Race 2 | Play | Free | Sunday. |
Development | Race 3 | Play | Free | Sunday. |
BEARS | Race 1 | Play | Free | Saturday. |
BEARS | Race 2 | Play | Free | Sunday. |
BEARS | Race 3 | Play | Free | Sunday. |
Race Class |
Video |
Link |
Cost |
Comments |
Supersport | Race 1 | Play | Free | Saturday. |
Supersport | Race 2 | Play | Free | Sunday. |
Supersport | Race 3 | Play | Free | Sunday. |
Lightweight/250 | Race 1 | Play | Free | Saturday. |
Lightweight/250 | Race 2 | Play | Free | Sunday. |
Lightweight/250 | Race 3 | Play | Free | Sunday. |
Superbike | Race 1 | Play | Free | Saturday. |
Superbike | Race 2 | Play | Free | Sunday. |
Superbike | Race 3 | Play | Free | Sunday. |
Sidecars | Race 1 | Play | Free | Saturday. |
Sidecars | Race 2 | Play | Free | Sunday. |
Sidecars | Race 3 | Play | Free | Sunday. |
ProTwins/125GP | Race 1 | Play | Free | Saturday. |
ProTwins/125GP | Race 2 | Play | Free | Sunday. |
ProTwins/125GP | Race 3 | Play | Free | Sunday. |
Superlite | Race 1 | Play | Free | Saturday. |
Superlite | Race 2 | Play | Free | Sunday. |
Superlite | Race 3 | Play | Free | Sunday. |
Development | Race 1 | Play | Free | Saturday. |
Development | Race 2 | Play | Free | Sunday. |
Development | Race 3 | Play | Free | Sunday. |
Note: We apologise for turn 6 camera that is not very clear. We had a video power compatibility issue. This has been resolved for the next round. |
